Description
Features
- Financing options offer you solutions that meet your budget.
- Electronic fuel & ignition control optimizes fuel use for a more cost-efficient and lower emission back-up power solution.*
- *On average versus Generac Guardian Series standby generators.
- Long, best-in-class service intervals mean you spend less time on maintenance and more time enjoying the comfort that comes with owning a standby generator.
- Remote diagnostics monitor your generator’s performance and help detect issues before they become a problem, helping you save time & money on maintenance.
- Built-in Cellular Connectivity allows you to monitor performance and control your generator with Mobile Link whether you’re home or away.
- Mobile LinkTM keeps you connected and provides real-time updates and maintenance alerts.*
- *Requires Mobile Link TM premium subscription
- Oil level sensors monitor oil level to help ensure generator readiness.
- Improved cold start performance enables generator start-up in cold climates.
- Sloped roof and rear air intake reduce risk of snow and ice intrusion.
- Compatible with ecobee by Generac thermostats and Generac PWRcell battery systems to seamlessly monitor & control your home’s energy.
- The automatic transfer switch comes equipped with built-in whole home surge protection, helping shield your appliances and electronics from damaging power surges.
- Every Generac Standby Generator comes with a 5-year limited warranty, and over 65 years of innovation behind it.
- 24/7/365 Customer Support Team is ready all day, every day, from our headquarters in Wisconsin to answer any questions you might have.
- Generac generators and engines are engineered and assembled in the USA*.
What’s in The Box
- 18kW Generac Air Cooled Standby Generator
- Automatic Transfer Switch
Warranty
- 5 Year Limited Warranty
- 30 Day Satisfaction Gauranteed
Specifications
| SKU | GNC-7324 | |
| Model | 18 kW | |
| Rated maximum continuous power capacity (LP) | 18 kW* | |
| Rated maximum continuous power capacity (NG) | 17 kW* | |
| Rated voltage | 240 V | |
| Rated maximum continuous load current – 240 Volts (LP / NG) | 75 / 71 | |
| Total Harmonic Distortion | Less than 5% | |
| Main line circuit breaker | 80 amp | |
| Phase | 1 | |
| Number of rotor poles | 2 | |
| Rated AC frequency | 60 Hz | |
| Power factor | 1.0 | |
| Battery requirement (not included) | 12 volts, AGM Powersport Battery Group BTX20L 310CCA minimum | |
| Unit weight (lb / kg) | 426 / 193 | |
| Dimensions (L x W x H) in / cm | 46.4 x 26.3 x 30.7 / 117.9 x 66.8 x 77.9 | |
| Sound output in dB(A) at 23 ft (7 m) with generator operating at normal load | 65 | |
| Sound output in dB(A) at 23 ft (7 m) with generator in Quiet-Test™ low-speed exercise mode | 55 | |
| Exercise duration | Adjustable 5 – 20 min (5 min factory default) | |
| Engine type | GENERAC G-Force 800 Series | |
| Number of cylinders | 2 | |
| Displacement | 817 cc | |
| Cylinder block | Aluminum w/ cast iron sleeve | |
| Valve arrangement | Overhead valve | |
| Lifter type | Hydraulic | |
| Ignition system | Solid-state | |
| Governor system | Electronic | |
| Compression ratio | 9.5:1 | |
| Starter | 12 VDC | |
| Oil capacity including filter | Approx. 2.5 qt / 2.4 L | |
| Operating rpm | 3,600 | |
| Fuel consumption Natural Gas 1/2 Load | 164 ft³/hr (4.65 m³/hr) | |
| Fuel consumption Natural Gas Full Load | 235 ft³/hr (6.64 m³/hr) | |
| Fuel consumption Liquid Propane 1/2 Load | 60 ft³/hr (1.65 gal/hr) [6.26 L/hr] | |
| Fuel consumption Liquid Propane Full Load | 105 ft³/hr (2.87 gal/hr) [10.87 L/hr] | |
| Controls AUTO | Automatic start on utility failure; programmable exerciser | |
| Controls MANUAL | Start with starter control; unit stays on; transfers to load if utility fails | |
| Controls OFF | Stops unit; generator will not automatically start on utility failure; control and charger operate if utility power is available | |
| Controls SERVICE | Diagnostic mode to prevent remote commands and nuisance Mobile Link notifications during testing | |
| Ready to Run/Maintenance messages | Standard | |
| Engine Run Hours indication | Standard | |
| Programmable start delay | 2–1,500 seconds (dealer programmable) | |
| Utility nominal voltage setting | Adjustable 90–110% of 240V (default 100%) | |
| Utility Voltage Loss/Return to Utility adjustable (brownout setting) | Adjustable 75–80% dropout / 84–89% pickup | |
| Future Set Capable Exerciser/Exercise Set Error warning | Standard | |
| Run/Alarm/Maintenance logs | 50 events each | |
| Engine start sequence | Cyclic cranking | Engine cranks a maximum of five times at factory set intervals and durations |
| Starter lock-out | Starter cannot re-engage until 5 sec after engine has stopped | |
| Smart battery charger | Standard | |
| Charger Fault/Missing AC warning | Standard | |
| Low Battery/Battery Problem Protection and Battery Condition indication | Standard | |
| Automatic Voltage Regulation with Over and Under Voltage protection | Standard | |
| Under-Frequency/Overload/Stepper Overcurrent protection | Standard | |
| Safety Fused/Fuse Problem protection | Standard | |
| Automatic Low Oil Pressure/High Oil Temperature shutdown | Standard | |
| Overcrank/Overspeed (@ 72 Hz)/RPM Sense Loss shutdown | Standard | |
| High Engine Temperature shutdown | Standard | |
| Internal Fault/Incorrect Wiring protection | Standard | |
| Common external fault capability | Standard | |
| Automatically upgradable firmware via Cellular or Wi-Fi | Standard |
Explore more from our collection.







Reviews
There are no reviews yet.