Description
/* ul li { padding: 0; } */ .pdp_keyfeatures_subtitle{ margin-top: 0 !important; }
Features
- 28,000 Watts of Quiet, Clean, Sine Wave Power – Powers your whole home quietly and with ease.
- Dual Fuel Technology – Runs on gasoline or propane for the freedom of fuel flexibility.
- Home Backup Ready – Equipped with 2 50 Amp outlets for use with generator interlocks or transfer switches.
- 100% Clean Copper Windings – Maximize efficiency and extend the life of your generator for years of reliable power.
- AGM Battery Technology – Delivers longer lifespan and enhanced cold-weather performance.
- DC Output – Charge 48V/52V battery banks such as a Tesla Powerwall.
- 2-Wire Start — Seamlessly connects to your solar inverter’s dry contacts to automatically start and stop the generator when battery charging is needed.

Fully Loaded Power Panel

Power Your Whole Home
What’s in the Box
Dimensions
Specifications
| SKU | XP28000iH |
| Brand | DuroMax Power Equipmen |
| Gasoline | |
| Peak Wattage | 28,000 Watts |
| Running Wattage | 22,000 Watts |
| Running Amperage at 120V | 183.3 Amps |
| Running Amperage at 240V | 54.17 Amps |
| Runtime at 25% Load | 18.2 hrs |
| Runtime at 50% Load | 9 hrs |
| Propane | |
| Peak Wattage | 25,000 Watts |
| Running Wattage | 20,000 Watts |
| Running Amperage at 120V | 166.67 Amps |
| Running Amperage at 240V | 83.3 Amps |
| Runtime at 25% load on 40/60/100 lb Tank | 11 / 16.5 / 27.75 hrs |
| Runtime at 50% load on 40/60/100 lb Tank | 6 / 10 / 14.5 hrs |
| Engine and Emission Specification | |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 744cc |
| Engine Speed | Variable Speed (Dependent on load) |
| Starting Type | Push Button |
| Electric Start | Yes |
| Recoil Start | No |
| Remote Start | Yes |
| Idle Control | Demand Based Variable Idle |
| Fuel Delivery System | Carburetor |
| Fuel Types | Gasoline, Propane, and Natural Gas |
| Oil Cooling Type | Pressure and Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 50.7 fluid oz |
| Suggested Propane Tank Size | 60 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | 6003 Bearing |
| CO Sensor Shutdown | Yes |
| EPA Certified | Yes |
| CARB Certified | No |
| 50 State Compliant | No |
| Panel Specification | |
| AC Rated Voltage | 120/240V |
| AC Rated Frequency | 60 Hz |
| Total Harmonic Distortion (THD) | <3% |
| AC Phase | Single |
| Engine Type | 4-Stroke |
| Engine Displacement | 999 cc |
| Valve Type | OHV |
| Bore | 90 mm |
| Stroke | 78.5 mm |
| Fuel Delivery System | Carburetor |
| Gasoline Capacity | 12.7 US gal. |
| Recommended Oil | 10W-30 |
| Oil Capacity | 84.5 fl. oz. (2.5 L) |
| Oil Cooling Type | Pressure and splash |
| Bearing Type | 6003 Sliding bearing |
| Cylinder Sleeve | Cast iron sleeve |
| Engine Cooling Type | Forced air |
| Run Time @ 50% (Gasoline) | 9 hr. |
| Run Time @ 50% (Propane) | 10 hr. (60 lb.) |
| Starting Type | Electric |
| Noise Level | 70 dB @ 25% load |
| Neutral System | Bonded |
| Winding Material | 100% copper windings |
| Suggested Propane Tank Size | 60 lbs. minimum |
| Dimensions | 39.25″L x 31″W x 34.5″H |
| Weight | 466 lbs |
Explore more from our collection.







Reviews
There are no reviews yet.