Description
Vibrant Performance oil system products are designed and manufactured to the utmost standard in quality and reliability and have earned the trust of industry professionals throughout the world. Our consolidated offering acts as a one stop shop solution and is a viable choice for all industry applications.
Specifications:
| Add-On | N/A |
| Bend Angle | 15 |
| Description_ASM | Universal |
| Description_DEF | Tubing |
| Description_DES | Pie Cuts |
| Description_DES | Pie Cuts, 3.00″ O.D. (6 pcs = 90 Degree Elbow) |
| Description_EXT | Pie Cuts, 3.00″ O.D. (6 pcs = 90 Degree Elbow) |
| Description_EXT | Pie Cuts; 3.00 in. O.D.; 90 Degree Elbow; 6 pcs; |
| Description_FAB | Pie Cuts |
| Description_INV | EXHAUST PIPE |
| Description_LAB | Titanium Program |
| Description_MKT | Vibrant Performance oil system products are designed and manufactured to the utmost standard in quality and reliability and have earned the trust of industry professionals throughout the world. Our consolidated offering acts as a one stop shop solution and is a viable choice for all industry applications. |
| Description_SHO | 3″ODTiPieCuts90Deg |
| Description_SHO | Titanium Tubing |
| height | 1.65 |
| length | 8.27 |
| LTL | N |
| Material | CP1 Titanium |
| Prop 65 Yes/No | No |
| Title | Vibrant Performance – 13530 – Pie Cuts, 3.00 in. O.D. (6 pcs = 90 Degree Elbow) |
| Wall Thickness | 0.039 |
| weight | 0.55 |
| width | 13.78 |
Explore more from our collection.



Reviews
There are no reviews yet.