Description
Like the rest of Daystar’s extensive Polyurethane kits, Daystar Spring and Shackle Bushings are an excellent upgrade over stock rubber bushings. They use a unique Polyurethane blend that ensures long life and consistent performance. Whether it’s a vehicle restoration or an upgrade over rubber, Daystar spring and shackle bushings make a difference you can feel.
Features:
- 85-88.5 Suzuki Front or Rear
- Reduces Body Roll And Shift
- Reduces Stress On Steering Components
- Improves Handling Characteristics
- Vehicle Fluid And Road Grime Resistant
- Made In The USA
Specifications:
| brand_logo | https://www.asapnetwork.org/sites/default/files/brands/icons/logo_daystar_RGB_color-blackTag.png |
| color_l | Black |
| Description_ASM | Spring Shackle Bushings Front/Rear |
| Description_DES | Spring And Shackle Bushing |
| Description_EXT | Spring And Shackle Bushing; Black; Stock Shackles; 12 Bushings; 2 Sleeves; |
| Description_FAB | Improves Handling Characteristics |
| Description_FAB | Limited Lifetime Warranty |
| Description_FAB | Reduces Body Roll And Shift |
| Description_FAB | Reduces Stress On Steering Components |
| Description_FAB | Vehicle Fluid And Road Grime Resistant |
| Description_LAB | Made In Logo |
| Description_LAB | Proposition 65 |
| Description_MKT | Like the rest of Daystars extensive Polyurethane kits, Daystar Spring and Shackle Bushings are an excellent upgrade over stock rubber bushings. They allow less deflection while cornering and can help restore steering feel when used in the front of a vehicle. Like the rest of Daystars Polyurethane products, these bushings are resistant to vehicle fluids and road grime. They also use a unique Polyurethane blend that ensures long life and consistent performance. Daystars 30 years of experience has resulted in the widest selection of replacement bushings that youre going to find. Whether its a vehicle restoration or an upgrade over rubber, Daystar spring and shackle bushings make a difference you can feel. |
| Description_SHO | LeafSpShclBsh |
| drive | 4WD |
| harmonized_tariff_code | 8708.80.7000 |
| height | 17.5 |
| last_update | 2023-02-22 12:08:30 |
| length | 2.0 |
| Location | Front/Rear |
| LTL | N |
| material_l | Polyurethane |
| prop_65_warning | CALIFORNIA WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| sold_as | Kit |
| Universal | No |
| vehicle_type | Truck/SUV |
| Warranty | Limited Lifetime Warranty |
| weight | 2.0 |
| width | 8.0 |
Explore more from our collection.


Reviews
There are no reviews yet.