Description
7 Degree Steel Retainer Set of 8 11/32″ Valve w/ 26915/26918 Beehive Springs
Resources
Installation Instructions
Specifications:
| Description_ASC | Available individually under 787-1, in a set of 12 under 787-12 |
| Description_DEF | Engine Valve Spring Retainer Set |
| Description_DES | 7 Degree Steel Retainer Set of 8 11/32″ Valve w/ 26915/26918 Beehive Springs |
| Description_INV | Retainers 11/32 Valve w/ Beehive Springs |
| Description_KEY | 10 degree |
| Description_KEY | 7 degree |
| Description_KEY | Chromemoly Steel Retainer |
| Description_KEY | Keeper |
| Description_KEY | Retainer |
| Description_KEY | Spring Retainer |
| Description_KEY | Valve Spring Retainer |
| Description_KEY | Valve Spring Retainers |
| Description_SHO | Valve SpringRetainer |
| Description_SHP | None |
| height | 1.73 |
| length | 5.66 |
| LTL | N |
| weight | 0.25 |
| width | 3.22 |
Explore more from our collection.

Reviews
There are no reviews yet.